2009 Mardi Gras Schedule All parades roll on Route A unless otherwise noted. Parade schedule dates and times are subject to change. Check this page for updates. |
|||
| Saturday, January 24 | |||
| 1:00 pm |
Krewe De La Dauphine Parade (Dauphin Island) |
||
| Saturday, January 31 | |||
| 1:00 pm |
Island Mystics Parade (Dauphin Island) |
||
| Friday, February 6 | |||
| 6:30
pm |
Conde Cavalier Parade |
||
| Saturday, February 7 | |||
| 2:30 pm | Bayport Parading Society | ||
| 6:30 pm | Pharaoh's Mystic Society Parade (www.thepharaohs.org) | ||
| 7:00 pm | Conde Explorers Parade |
||
| Thursday, February 12 | |||
| 6:30 pm |
Order of the Polka Dots Parade |
||
| Friday, February 13 | |||
| 6:30
pm |
Order of the Inca Parade (www.orderofinca.com) |
||
| Saturday, February 14 | |||
| 2:00 pm | Mobile Mystics Parade (www.mobilemystics.com) |
||
| 6:30 pm | Maids of Mirth Parade | ||
| 7:00 pm | Order of Butterfly Maidens Parade | ||
| 7:30 pm | Krewe of Marry Mates |
||
| Sunday, February 15 | |||
| 6:30
pm |
Neptune's Daughters Parade |
||
| Monday, February 16 | |||
| 6:30 pm | Mobile Mystical Ladies Parade | ||
| 7:00
pm |
Order of Venus Parade | ||
| Tuesday, February 17 | |||
| 6:30 pm | Order of LaShe Parade |
||
| Thursday, February 19 | |||
| 6:30 pm | Mystic Striper Parade |
||
| Friday, February 20 | |||
| 6:30 pm | Crewe of Columbus Parade |
||
| Saturday, February 21 | |||
| 12:00 noon | Floral Parade | ||
| 12:30 pm | Knights of Mobile Parade | ||
| 1:00 pm | Order of Angels Parade | ||
| 6:00 pm | Mystics of Time Parade | ||
| 6:30
pm |
Coronation of Queen to King Felix III(Mobile Convention Center) | ||
| Sunday, February 22 | |||
| 1:00 pm | Arrival of King Elexis I (at foot of Government Street) |
||
| 2:30 pm | Joe Cain Parade | ||
| 5:00 pm | Le Krewe de Bienville Parade | ||
| 5:30 pm | Les Femmes Cassettes Parade | ||
| 8:15
pm |
Coronation of King Elexis (Mobile Civic Center) |
||
| Monday, February 23 | |||
| 11:00 am | Arrival of King Felix III (at foot of Government Street) |
||
| 12:00 Noon | King's Parade and Floral Parade | ||
| 3:00 pm | MLK Business and Civic Organization Parade (rolls on Route D) |
||
| 3:30 pm | MLK Monday Mystics Parade (rolls on Route D) |
||
| 4:00 pm | Northside Merchants Parade (rolls on Route D) |
||
| 6:30 pm | Infant Mystics Parade | ||
| Tuesday, February 24 Mardi Gras Day FAT TUESDAY!(always the day before Ash Wednesday) |
|||
| 10:30 am | Order of Athena Parade | ||
| 12:30 pm | Knights of Revelry Parade | ||
| 1:00 pm | King Felix Parade | ||
| 1:30 pm | Comic Cowboys Parade | ||
| 2:00 pm | Mobile Area Mardi Gras Association (rolls on Route B) |
||
| 6:30 pm | Order of Myths Parade (rolls on Route C) |
||
Future Mardi Gras Day Dates: 2010 - February 16 2011 - March 8 2012 - February 21 |
|||


















